SENSEX 73851.5 (1.47) | 

Nifty 50 22945.15 (1.43) | 

Nifty Bank 55878.9 (1.02) | 

Nifty IT 30844.3 (2.23) | 

Nifty Midcap 100 59574.75 (0.28) | 

Nifty Next 50 68942.1 (-0.08)| 

Nifty Pharma 25912.25 (0.68) | 

Nifty Smallcap 100 19246.6 (-0.71)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 2548335 967905 37.90
02-Jul-2013 4186031 1164081 27.80
03-Jul-2013 2672139 962455 36.00
04-Jul-2013 3708167 1260993 34.00
05-Jul-2013 2470973 967468 39.10
08-Jul-2013 3547990 1026288 28.90
09-Jul-2013 3073214 801649 26.00
10-Jul-2013 2366346 806662 34.00
11-Jul-2013 2499242 819054 32.70
12-Jul-2013 2169566 538578 24.80
Prev 123Next